Bellwood vs Virginia Beach
| Bellwood | Virginia Beach | |
|---|---|---|
| Population | 7,783 | 457,900 |
| Median Household Income | $47,781 | $92,968 |
| Median Home Value | $225,300 | $382,500 |
| Median Gross Rent | $1,059/mo | $1,714/mo |
| Homeownership Rate | 43.9% | 65.1% |
| Unemployment Rate | 4.4% | 3.6% |
| Bachelor's Degree or Higher | 14.0% | 40.9% |
| Median Age | 33.3 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.