Belmont vs Fresno
| Belmont | Fresno | |
|---|---|---|
| Population | 27,820 | 541,528 |
| Median Household Income | $205,297 | $70,991 |
| Median Home Value | $2,000,001 | $374,800 |
| Median Gross Rent | $2,875/mo | $1,421/mo |
| Homeownership Rate | 54.8% | 50.1% |
| Unemployment Rate | 7.2% | 8.9% |
| Bachelor's Degree or Higher | 69.7% | 25.5% |
| Median Age | 39.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.