Belmont vs Newport News
| Belmont | Newport News | |
|---|---|---|
| Population | 9,888 | 185,118 |
| Median Household Income | $242,542 | $69,634 |
| Median Home Value | $846,300 | $260,600 |
| Median Gross Rent | $2,825/mo | $1,339/mo |
| Homeownership Rate | 87.5% | 48.2% |
| Unemployment Rate | 1.1% | 5.3% |
| Bachelor's Degree or Higher | 76.6% | 30.6% |
| Median Age | 42.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.