Beloit vs Appleton
| Beloit | Appleton | |
|---|---|---|
| Population | 36,642 | 75,133 |
| Median Household Income | $62,663 | $80,483 |
| Median Home Value | $156,500 | $231,400 |
| Median Gross Rent | $1,066/mo | $1,030/mo |
| Homeownership Rate | 59.4% | 67.1% |
| Unemployment Rate | 5.3% | 3.5% |
| Bachelor's Degree or Higher | 17.9% | 38.2% |
| Median Age | 33.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.