Bement vs Naperville
| Bement | Naperville | |
|---|---|---|
| Population | 1,549 | 149,089 |
| Median Household Income | $76,250 | $155,105 |
| Median Home Value | $99,300 | $540,200 |
| Median Gross Rent | $807/mo | $1,885/mo |
| Homeownership Rate | 80.7% | 74.8% |
| Unemployment Rate | 1.3% | 4.5% |
| Bachelor's Degree or Higher | 14.9% | 72.5% |
| Median Age | 39.2 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.