Bemiss vs Sandy Springs
| Bemiss | Sandy Springs | |
|---|---|---|
| Population | 9,049 | 107,221 |
| Median Household Income | $92,842 | $104,340 |
| Median Home Value | $217,400 | $619,800 |
| Median Gross Rent | $1,417/mo | $1,870/mo |
| Homeownership Rate | 76.2% | 50.2% |
| Unemployment Rate | 5.4% | 4.0% |
| Bachelor's Degree or Higher | 33.2% | 69.2% |
| Median Age | 31.1 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.