Ben Avon vs Lancaster
| Ben Avon | Lancaster | |
|---|---|---|
| Population | 1,878 | 57,970 |
| Median Household Income | $102,869 | $63,690 |
| Median Home Value | $344,700 | $219,500 |
| Median Gross Rent | $1,393/mo | $1,240/mo |
| Homeownership Rate | 69.0% | 48.6% |
| Unemployment Rate | 3.8% | 8.1% |
| Bachelor's Degree or Higher | 64.1% | 29.4% |
| Median Age | 39.1 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.