Bennet vs Fremont
| Bennet | Fremont | |
|---|---|---|
| Population | 1,098 | 27,230 |
| Median Household Income | $105,859 | $71,152 |
| Median Home Value | $272,400 | $214,700 |
| Median Gross Rent | $1,260/mo | $1,080/mo |
| Homeownership Rate | 88.2% | 62.0% |
| Unemployment Rate | 1.3% | 4.1% |
| Bachelor's Degree or Higher | 47.3% | 21.9% |
| Median Age | 33.7 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.