Bennet vs Omaha
| Bennet | Omaha | |
|---|---|---|
| Population | 1,098 | 489,201 |
| Median Household Income | $105,859 | $73,201 |
| Median Home Value | $272,400 | $245,500 |
| Median Gross Rent | $1,260/mo | $1,187/mo |
| Homeownership Rate | 88.2% | 57.4% |
| Unemployment Rate | 1.3% | 4.2% |
| Bachelor's Degree or Higher | 47.3% | 40.1% |
| Median Age | 33.7 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.