Bennettsville vs Goose Creek
| Bennettsville | Goose Creek | |
|---|---|---|
| Population | 6,975 | 45,858 |
| Median Household Income | $37,115 | $88,178 |
| Median Home Value | $92,100 | $306,000 |
| Median Gross Rent | $671/mo | $1,690/mo |
| Homeownership Rate | 44.9% | 68.2% |
| Unemployment Rate | 12.5% | 2.3% |
| Bachelor's Degree or Higher | 12.9% | 29.7% |
| Median Age | 41.6 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.