Bennington vs Omaha
| Bennington | Omaha | |
|---|---|---|
| Population | 2,432 | 489,201 |
| Median Household Income | $97,500 | $73,201 |
| Median Home Value | $333,100 | $245,500 |
| Median Gross Rent | $1,516/mo | $1,187/mo |
| Homeownership Rate | 70.0% | 57.4% |
| Unemployment Rate | 3.0% | 4.2% |
| Bachelor's Degree or Higher | 39.0% | 40.1% |
| Median Age | 40.0 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.