Bennington vs Rutland
| Bennington | Rutland | |
|---|---|---|
| Population | 8,753 | 15,819 |
| Median Household Income | $54,257 | $57,675 |
| Median Home Value | $191,700 | $185,500 |
| Median Gross Rent | $1,115/mo | $995/mo |
| Homeownership Rate | 54.7% | 54.9% |
| Unemployment Rate | 5.3% | 4.4% |
| Bachelor's Degree or Higher | 34.5% | 33.4% |
| Median Age | 44.5 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.