Benson vs Peoria
| Benson | Peoria | |
|---|---|---|
| Population | 5,318 | 191,292 |
| Median Household Income | $49,346 | $95,815 |
| Median Home Value | $148,900 | $463,600 |
| Median Gross Rent | $783/mo | $1,843/mo |
| Homeownership Rate | 59.5% | 76.0% |
| Unemployment Rate | 8.7% | 4.0% |
| Bachelor's Degree or Higher | 25.2% | 36.3% |
| Median Age | 50.6 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.