Benson vs Cary
| Benson | Cary | |
|---|---|---|
| Population | 4,004 | 174,880 |
| Median Household Income | $67,102 | $134,905 |
| Median Home Value | $279,800 | $580,200 |
| Median Gross Rent | $1,097/mo | $1,738/mo |
| Homeownership Rate | 54.6% | 66.6% |
| Unemployment Rate | 2.9% | 3.4% |
| Bachelor's Degree or Higher | 29.5% | 70.5% |
| Median Age | 35.6 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.