Benson vs Fayetteville
| Benson | Fayetteville | |
|---|---|---|
| Population | 4,004 | 208,697 |
| Median Household Income | $67,102 | $58,407 |
| Median Home Value | $279,800 | $188,000 |
| Median Gross Rent | $1,097/mo | $1,250/mo |
| Homeownership Rate | 54.6% | 47.4% |
| Unemployment Rate | 2.9% | 6.0% |
| Bachelor's Degree or Higher | 29.5% | 29.0% |
| Median Age | 35.6 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.