Benson vs Greensboro
| Benson | Greensboro | |
|---|---|---|
| Population | 4,004 | 297,202 |
| Median Household Income | $67,102 | $61,515 |
| Median Home Value | $279,800 | $244,800 |
| Median Gross Rent | $1,097/mo | $1,172/mo |
| Homeownership Rate | 54.6% | 50.5% |
| Unemployment Rate | 2.9% | 5.1% |
| Bachelor's Degree or Higher | 29.5% | 41.0% |
| Median Age | 35.6 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.