Bentleyville vs Allentown
| Bentleyville | Allentown | |
|---|---|---|
| Population | 2,409 | 125,292 |
| Median Household Income | $51,174 | $55,494 |
| Median Home Value | $148,300 | $206,600 |
| Median Gross Rent | $627/mo | $1,317/mo |
| Homeownership Rate | 62.7% | 43.2% |
| Unemployment Rate | 7.4% | 9.0% |
| Bachelor's Degree or Higher | 13.6% | 19.1% |
| Median Age | 33.8 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.