Benton vs Springdale
| Benton | Springdale | |
|---|---|---|
| Population | 35,318 | 86,705 |
| Median Household Income | $72,876 | $69,787 |
| Median Home Value | $212,700 | $261,800 |
| Median Gross Rent | $1,072/mo | $1,071/mo |
| Homeownership Rate | 68.2% | 53.4% |
| Unemployment Rate | 3.4% | 3.7% |
| Bachelor's Degree or Higher | 28.3% | 24.2% |
| Median Age | 38.1 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.