Benton City vs Everett
| Benton City | Everett | |
|---|---|---|
| Population | 3,498 | 110,847 |
| Median Household Income | $63,542 | $83,512 |
| Median Home Value | $355,200 | $565,300 |
| Median Gross Rent | $848/mo | $1,740/mo |
| Homeownership Rate | 72.5% | 49.0% |
| Unemployment Rate | 7.6% | 5.7% |
| Bachelor's Degree or Higher | 10.5% | 28.8% |
| Median Age | 29.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.