Benton vs Clarksville
| Benton | Clarksville | |
|---|---|---|
| Population | 1,584 | 167,882 |
| Median Household Income | $29,414 | $69,303 |
| Median Home Value | $184,200 | $263,600 |
| Median Gross Rent | $472/mo | $1,307/mo |
| Homeownership Rate | 50.6% | 55.6% |
| Unemployment Rate | 10.1% | 4.8% |
| Bachelor's Degree or Higher | 12.0% | 29.9% |
| Median Age | 38.8 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.