Benton vs Knoxville
| Benton | Knoxville | |
|---|---|---|
| Population | 1,584 | 191,857 |
| Median Household Income | $29,414 | $54,039 |
| Median Home Value | $184,200 | $239,700 |
| Median Gross Rent | $472/mo | $1,191/mo |
| Homeownership Rate | 50.6% | 46.6% |
| Unemployment Rate | 10.1% | 4.5% |
| Bachelor's Degree or Higher | 12.0% | 34.6% |
| Median Age | 38.8 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.