Bergenfield vs Paterson
| Bergenfield | Paterson | |
|---|---|---|
| Population | 28,223 | 157,864 |
| Median Household Income | $130,045 | $55,997 |
| Median Home Value | $491,500 | $360,100 |
| Median Gross Rent | $1,752/mo | $1,548/mo |
| Homeownership Rate | 70.6% | 26.9% |
| Unemployment Rate | 6.2% | 10.7% |
| Bachelor's Degree or Higher | 48.3% | 11.8% |
| Median Age | 40.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.