Berino vs Albuquerque
| Berino | Albuquerque | |
|---|---|---|
| Population | 1,250 | 562,551 |
| Median Household Income | $39,907 | $68,317 |
| Median Home Value | $105,100 | $291,500 |
| Median Gross Rent | —/mo | $1,145/mo |
| Homeownership Rate | 92.7% | 61.8% |
| Unemployment Rate | 7.8% | 5.3% |
| Bachelor's Degree or Higher | 9.6% | 39.2% |
| Median Age | 28.6 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.