Berkeley vs Los Angeles
| Berkeley | Los Angeles | |
|---|---|---|
| Population | 121,385 | 3,881,041 |
| Median Household Income | $108,092 | $81,939 |
| Median Home Value | $1,413,900 | $921,200 |
| Median Gross Rent | $2,133/mo | $1,933/mo |
| Homeownership Rate | 44.2% | 36.0% |
| Unemployment Rate | 5.6% | 8.2% |
| Bachelor's Degree or Higher | 74.9% | 38.5% |
| Median Age | 33.2 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.