Berkeley vs San Jose
| Berkeley | San Jose | |
|---|---|---|
| Population | 121,385 | 1,001,176 |
| Median Household Income | $108,092 | $146,427 |
| Median Home Value | $1,413,900 | $1,233,200 |
| Median Gross Rent | $2,133/mo | $2,669/mo |
| Homeownership Rate | 44.2% | 55.8% |
| Unemployment Rate | 5.6% | 5.1% |
| Bachelor's Degree or Higher | 74.9% | 47.3% |
| Median Age | 33.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.