Berkeley Lake vs South Fulton
| Berkeley Lake | South Fulton | |
|---|---|---|
| Population | 2,527 | 107,865 |
| Median Household Income | $165,909 | $82,324 |
| Median Home Value | $718,300 | $309,800 |
| Median Gross Rent | $2,267/mo | $1,702/mo |
| Homeownership Rate | 96.8% | 71.5% |
| Unemployment Rate | 1.6% | 7.2% |
| Bachelor's Degree or Higher | 64.7% | 39.0% |
| Median Age | 56.5 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.