Berkley vs Arvada
| Berkley | Arvada | |
|---|---|---|
| Population | 11,185 | 123,066 |
| Median Household Income | $84,637 | $117,348 |
| Median Home Value | $468,100 | $632,600 |
| Median Gross Rent | $1,777/mo | $1,888/mo |
| Homeownership Rate | 67.3% | 75.3% |
| Unemployment Rate | 8.7% | 3.8% |
| Bachelor's Degree or Higher | 30.3% | 51.6% |
| Median Age | 36.0 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.