Berkley vs Colorado Springs
| Berkley | Colorado Springs | |
|---|---|---|
| Population | 11,185 | 479,612 |
| Median Household Income | $84,637 | $84,818 |
| Median Home Value | $468,100 | $452,600 |
| Median Gross Rent | $1,777/mo | $1,648/mo |
| Homeownership Rate | 67.3% | 60.9% |
| Unemployment Rate | 8.7% | 5.3% |
| Bachelor's Degree or Higher | 30.3% | 42.7% |
| Median Age | 36.0 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.