Berkley vs Livonia
| Berkley | Livonia | |
|---|---|---|
| Population | 15,150 | 94,928 |
| Median Household Income | $116,239 | $98,460 |
| Median Home Value | $316,700 | $281,100 |
| Median Gross Rent | $1,526/mo | $1,322/mo |
| Homeownership Rate | 87.9% | 87.2% |
| Unemployment Rate | 2.2% | 4.6% |
| Bachelor's Degree or Higher | 58.8% | 41.9% |
| Median Age | 37.8 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.