Berne vs Evansville
| Berne | Evansville | |
|---|---|---|
| Population | 3,926 | 116,906 |
| Median Household Income | $62,159 | $53,387 |
| Median Home Value | $151,700 | $143,100 |
| Median Gross Rent | $792/mo | $975/mo |
| Homeownership Rate | 69.7% | 54.6% |
| Unemployment Rate | 4.0% | 5.1% |
| Bachelor's Degree or Higher | 25.8% | 22.8% |
| Median Age | 33.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.