Berry Creek vs Fresno
| Berry Creek | Fresno | |
|---|---|---|
| Population | 1,006 | 541,528 |
| Median Household Income | $45,673 | $70,991 |
| Median Home Value | $249,200 | $374,800 |
| Median Gross Rent | $1,344/mo | $1,421/mo |
| Homeownership Rate | 92.4% | 50.1% |
| Unemployment Rate | 19.9% | 8.9% |
| Bachelor's Degree or Higher | 10.1% | 25.5% |
| Median Age | 54.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.