Berryville vs Newport News
| Berryville | Newport News | |
|---|---|---|
| Population | 4,598 | 185,118 |
| Median Household Income | $102,788 | $69,634 |
| Median Home Value | $550,500 | $260,600 |
| Median Gross Rent | $1,443/mo | $1,339/mo |
| Homeownership Rate | 68.3% | 48.2% |
| Unemployment Rate | 1.8% | 5.3% |
| Bachelor's Degree or Higher | 34.2% | 30.6% |
| Median Age | 46.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.