Bertsch-Oceanview vs Sacramento
| Bertsch-Oceanview | Sacramento | |
|---|---|---|
| Population | 2,222 | 523,600 |
| Median Household Income | $73,173 | $87,321 |
| Median Home Value | $191,300 | $506,300 |
| Median Gross Rent | $1,649/mo | $1,779/mo |
| Homeownership Rate | 84.3% | 51.7% |
| Unemployment Rate | 4.7% | 6.5% |
| Bachelor's Degree or Higher | 15.2% | 37.1% |
| Median Age | 36.8 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.