Berwick vs Allentown
| Berwick | Allentown | |
|---|---|---|
| Population | 10,318 | 125,292 |
| Median Household Income | $49,800 | $55,494 |
| Median Home Value | $156,500 | $206,600 |
| Median Gross Rent | $797/mo | $1,317/mo |
| Homeownership Rate | 60.3% | 43.2% |
| Unemployment Rate | 6.6% | 9.0% |
| Bachelor's Degree or Higher | 21.3% | 19.1% |
| Median Age | 40.5 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.