Bessemer City vs Wilmington
| Bessemer City | Wilmington | |
|---|---|---|
| Population | 5,472 | 116,933 |
| Median Household Income | $60,300 | $66,738 |
| Median Home Value | $206,100 | $383,800 |
| Median Gross Rent | $1,053/mo | $1,395/mo |
| Homeownership Rate | 66.0% | 47.6% |
| Unemployment Rate | 5.9% | 4.3% |
| Bachelor's Degree or Higher | 16.1% | 46.8% |
| Median Age | 34.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.