Bethany Beach vs Dover
| Bethany Beach | Dover | |
|---|---|---|
| Population | 1,064 | 38,879 |
| Median Household Income | $117,159 | $60,199 |
| Median Home Value | $720,900 | $258,900 |
| Median Gross Rent | $1,375/mo | $1,344/mo |
| Homeownership Rate | 93.7% | 46.9% |
| Unemployment Rate | 1.7% | 7.7% |
| Bachelor's Degree or Higher | 66.1% | 26.7% |
| Median Age | 66.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.