Bethany Beach vs Glasgow
| Bethany Beach | Glasgow | |
|---|---|---|
| Population | 1,064 | 15,405 |
| Median Household Income | $117,159 | $113,982 |
| Median Home Value | $720,900 | $373,900 |
| Median Gross Rent | $1,375/mo | $2,039/mo |
| Homeownership Rate | 93.7% | 83.8% |
| Unemployment Rate | 1.7% | 6.6% |
| Bachelor's Degree or Higher | 66.1% | 37.7% |
| Median Age | 66.3 | 43.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.