Bethany vs Peoria
| Bethany | Peoria | |
|---|---|---|
| Population | 1,227 | 113,054 |
| Median Household Income | $44,583 | $59,410 |
| Median Home Value | $106,200 | $156,200 |
| Median Gross Rent | $1,002/mo | $1,005/mo |
| Homeownership Rate | 66.8% | 57.5% |
| Unemployment Rate | 2.6% | 7.5% |
| Bachelor's Degree or Higher | 22.2% | 37.7% |
| Median Age | 42.9 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.