Bethany vs Parkersburg
| Bethany | Parkersburg | |
|---|---|---|
| Population | 1,125 | 29,685 |
| Median Household Income | $60,313 | $49,025 |
| Median Home Value | $110,600 | $121,600 |
| Median Gross Rent | $639/mo | $785/mo |
| Homeownership Rate | 71.4% | 65.0% |
| Unemployment Rate | 10.0% | 7.9% |
| Bachelor's Degree or Higher | 50.2% | 21.0% |
| Median Age | 20.9 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.