Bethel vs Fayetteville
| Bethel | Fayetteville | |
|---|---|---|
| Population | 1,604 | 208,697 |
| Median Household Income | $52,961 | $58,407 |
| Median Home Value | $107,800 | $188,000 |
| Median Gross Rent | $684/mo | $1,250/mo |
| Homeownership Rate | 67.2% | 47.4% |
| Unemployment Rate | 9.9% | 6.0% |
| Bachelor's Degree or Higher | 14.8% | 29.0% |
| Median Age | 40.9 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.