Bethel vs Greensboro
| Bethel | Greensboro | |
|---|---|---|
| Population | 1,604 | 297,202 |
| Median Household Income | $52,961 | $61,515 |
| Median Home Value | $107,800 | $244,800 |
| Median Gross Rent | $684/mo | $1,172/mo |
| Homeownership Rate | 67.2% | 50.5% |
| Unemployment Rate | 9.9% | 5.1% |
| Bachelor's Degree or Higher | 14.8% | 41.0% |
| Median Age | 40.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.