Bethel vs Everett
| Bethel | Everett | |
|---|---|---|
| Population | 4,220 | 110,847 |
| Median Household Income | $79,583 | $83,512 |
| Median Home Value | $473,900 | $565,300 |
| Median Gross Rent | $1,170/mo | $1,740/mo |
| Homeownership Rate | 87.6% | 49.0% |
| Unemployment Rate | 11.4% | 5.7% |
| Bachelor's Degree or Higher | 21.7% | 28.8% |
| Median Age | 42.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.