Bethlehem vs Raleigh
| Bethlehem | Raleigh | |
|---|---|---|
| Population | 3,688 | 465,517 |
| Median Household Income | $87,795 | $85,395 |
| Median Home Value | $327,000 | $415,800 |
| Median Gross Rent | $795/mo | $1,572/mo |
| Homeownership Rate | 89.5% | 50.7% |
| Unemployment Rate | 6.0% | 4.4% |
| Bachelor's Degree or Higher | 43.3% | 54.0% |
| Median Age | 52.7 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.