Bethlehem vs Lancaster
| Bethlehem | Lancaster | |
|---|---|---|
| Population | 76,555 | 57,970 |
| Median Household Income | $68,879 | $63,690 |
| Median Home Value | $260,400 | $219,500 |
| Median Gross Rent | $1,382/mo | $1,240/mo |
| Homeownership Rate | 49.9% | 48.6% |
| Unemployment Rate | 6.6% | 8.1% |
| Bachelor's Degree or Higher | 36.0% | 29.4% |
| Median Age | 36.1 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.