Bethlehem vs Fairmont
| Bethlehem | Fairmont | |
|---|---|---|
| Population | 2,577 | 18,402 |
| Median Household Income | $83,409 | $63,032 |
| Median Home Value | $200,000 | $163,800 |
| Median Gross Rent | $1,339/mo | $916/mo |
| Homeownership Rate | 88.2% | 63.1% |
| Unemployment Rate | 3.0% | 6.7% |
| Bachelor's Degree or Higher | 45.3% | 32.9% |
| Median Age | 41.7 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.