Bethlehem vs Huntington
| Bethlehem | Huntington | |
|---|---|---|
| Population | 2,577 | 46,637 |
| Median Household Income | $83,409 | $45,100 |
| Median Home Value | $200,000 | $127,200 |
| Median Gross Rent | $1,339/mo | $912/mo |
| Homeownership Rate | 88.2% | 53.3% |
| Unemployment Rate | 3.0% | 6.8% |
| Bachelor's Degree or Higher | 45.3% | 35.3% |
| Median Age | 41.7 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.