Bethlehem vs Martinsburg
| Bethlehem | Martinsburg | |
|---|---|---|
| Population | 2,577 | 18,678 |
| Median Household Income | $83,409 | $59,555 |
| Median Home Value | $200,000 | $240,000 |
| Median Gross Rent | $1,339/mo | $1,150/mo |
| Homeownership Rate | 88.2% | 47.9% |
| Unemployment Rate | 3.0% | 5.2% |
| Bachelor's Degree or Higher | 45.3% | 24.7% |
| Median Age | 41.7 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.