Beulah vs Dickinson
| Beulah | Dickinson | |
|---|---|---|
| Population | 3,063 | 25,116 |
| Median Household Income | $76,848 | $82,696 |
| Median Home Value | $203,300 | $263,700 |
| Median Gross Rent | $1,075/mo | $957/mo |
| Homeownership Rate | 72.2% | 61.0% |
| Unemployment Rate | 2.0% | 3.2% |
| Bachelor's Degree or Higher | 19.3% | 31.9% |
| Median Age | 36.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.