Beverly Hills vs Dearborn
| Beverly Hills | Dearborn | |
|---|---|---|
| Population | 10,550 | 108,414 |
| Median Household Income | $177,412 | $65,324 |
| Median Home Value | $511,000 | $218,800 |
| Median Gross Rent | $2,077/mo | $1,327/mo |
| Homeownership Rate | 94.8% | 68.4% |
| Unemployment Rate | 1.6% | 6.6% |
| Bachelor's Degree or Higher | 77.9% | 34.6% |
| Median Age | 46.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.