Biddeford vs Lewiston
| Biddeford | Lewiston | |
|---|---|---|
| Population | 22,438 | 37,577 |
| Median Household Income | $72,333 | $55,393 |
| Median Home Value | $396,600 | $235,100 |
| Median Gross Rent | $1,292/mo | $986/mo |
| Homeownership Rate | 48.1% | 51.2% |
| Unemployment Rate | 3.1% | 4.8% |
| Bachelor's Degree or Higher | 32.1% | 22.6% |
| Median Age | 35.0 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.